Sean O'Keeffe (17): Golf Holiday Homes mens singles Sunday 4th September 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | NR | 4 | 5 | 5 | 4 | NR | NR | 3 | 5 | 26 | NR | NR | NR | 6 | 4 | NR | NR | NR | 6 | 16 | NR | ||
Stableford | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 20 | ||
Result: 20 Points |
89th place (Michael P Murphy) 91st place (Eoin O'Shaughnessy)
Back to Golf Holiday Homes mens singles pages.
Compare this round against others in the competition