David Toomey (21): Golf Holiday Homes mens singles Sunday 4th September 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 3 | 6 | 44 | NR | 7 | 5 | 6 | 3 | 5 | 6 | 6 | 4 | 42 | NR | ||
Stableford | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 21 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 14 | 35 | ||
Result: 35 Points |
5th place (John Maher) 7th place (James Daly)
Back to Golf Holiday Homes mens singles pages.
Compare this round against others in the competition