Eamon Fitzmaurice (17): Golf Holiday Homes mens singles Sunday 4th September 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 7 | 3 | 6 | 7 | 5 | NR | 3 | 5 | 40 | 4 | 7 | 3 | 5 | 3 | 4 | 6 | 5 | 5 | 42 | NR | ||
Stableford | 3 | 0 | 3 | 2 | 1 | 2 | 0 | 3 | 2 | 16 | 3 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 35 | ||
Result: 35 Points |
1st place (Padraig Murphy) 3rd place (Tom Ahern)
Back to Golf Holiday Homes mens singles pages.
Compare this round against others in the competition