Jack C Buckley (12): Sean Walsh Memorial Sunday 11th September 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | NR | 6 | 4 | 5 | 6 | 5 | NR | 3 | NR | 29 | 4 | NR | NR | NR | NR | NR | NR | NR | NR | 4 | NR | ||
Stableford | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | ||
Result: 13 Points |
109th place (Willie Joe Buckley) 111th place (Michael O'Connor)
Back to Sean Walsh Memorial pages.
Compare this round against others in the competition