Jesse McCormack (21): Kerry Junior League Tuesday 10th April 2012 | Ballybunion - Cashen Temp - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 7 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 6 | 47 | NR | 5 | NR | 5 | 6 | 4 | 7 | 5 | NR | 32 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 18 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | 13 | 31 | ||
Nett: (Disqualified from competition: 6.6B) | |||||||||||||||||||||||
Gross: |
82nd place (Paddy Collins) 84th place (Neil O'Shea)
Back to Kerry Junior League pages.
Compare this round against others in the competition