JERRY HORAN (10): Men's Wednesday Singles Wednesday 13th June 2012 | Ballybunion - Cashen Temp - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 4 | 3 | 6 | 4 | 3 | 5 | NR | 4 | 35 | 4 | 3 | NR | 5 | 5 | 5 | 4 | 7 | 6 | 39 | NR | ||
Stableford | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 17 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 14 | 31 | ||
Result: 31 Points |
24th place (David Toomey) 26th place (Pat Harnett)
Back to Men's Wednesday Singles pages.
Compare this round against others in the competition