BILL DAVIDSON (15): Killarney Players Sign In Sunday 28th July 2013 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 5 | 6 | 6 | 5 | NR | 2 | 6 | 39 | 5 | 6 | 5 | 4 | 4 | NR | 7 | 4 | 5 | 40 | NR | ||
Stableford | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 16 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 14 | 30 | ||
Result: 30 Points |
64th place (DERMOT FOLEY) 66th place (John Geaney)
Back to Killarney Players Sign In pages.
Compare this round against others in the competition