Michael McSweeney (23): Kerry Junior League Tuesday 22nd April 2014 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | NR | 7 | 5 | 4 | 4 | NR | 4 | NR | 7 | 31 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | NR | 5 | 39 | NR | ||
Stableford | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 12 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 3 | 18 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 7 Points |
42nd place (Iarla O'Mahony) 44th place (Liam O'Donnell)
Back to Kerry Junior League pages.
Compare this round against others in the competition