Martin Callagy (11): Junior Scratch Cup Sunday 25th May 2014 | Ballybunion - Old Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 6 | 7 | 4 | 6 | 7 | 6 | 4 | 4 | 5 | 49 | 5 | 4 | 4 | 5 | 3 | 5 | 8 | 4 | 7 | 45 | 94 | ||
Result: Gross 94 |
71st place (Eamonn O'Connor) 73rd place (Denis Healy)
Back to Junior Scratch Cup pages.
Compare this round against others in the competition