Ian RICHARDSON (8): Junior Scratch Cup Sunday 25th May 2014 | Ballybunion - Old Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 42 | 6 | 4 | 4 | NR | 3 | 4 | 7 | 4 | 8 | 40 | NR | ||
Result: No Return |
106th place (Des O'Donnell) 108th place (BRIAN HAYDEN)
Back to Junior Scratch Cup pages.
Compare this round against others in the competition