Ignatius O'Brien (19): The Baily's Solicitors Men's Singles Sunday 6th July 2014 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 6 | NR | 6 | NR | NR | 4 | 3 | 6 | 30 | 4 | NR | NR | 5 | NR | NR | 5 | 5 | 5 | 24 | NR | ||
Stableford | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | 13 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 7 Points |
110th place (Maurice McEllistrem) 112th place (David Breen)
Back to The Baily's Solicitors Men's Singles pages.
Compare this round against others in the competition