Aidan Buckley (4): The Baily's Solicitors Men's Singles Sunday 6th July 2014 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 3 | 7 | 3 | 6 | 5 | 5 | 6 | 3 | 6 | 44 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 37 | 81 | ||
Stableford | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 12 | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 1 | 0 | 18 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 26 Points |
70th place (Roderick Scott) 72nd place (Con A O Flynn)
Back to The Baily's Solicitors Men's Singles pages.
Compare this round against others in the competition