Edward Grimes (11): The Baily's Solicitors Men's Singles Sunday 6th July 2014 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 2 | 5 | 43 | NR | 5 | 5 | 4 | 2 | 4 | 6 | 5 | 4 | 35 | NR | ||
Stableford | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 17 | 0 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 16 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 22 Points |
39th place (Edward Stack) 41st place (Kevin McCarthy)
Back to The Baily's Solicitors Men's Singles pages.
Compare this round against others in the competition