Jerry Costello (24): The Baily's Solicitors Men's Singles Sunday 6th July 2014 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 6 | NR | 5 | 8 | NR | 5 | 3 | 6 | 38 | NR | 4 | 4 | 5 | 3 | 5 | 7 | 7 | 4 | 39 | NR | ||
Stableford | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 2 | 15 | 0 | 4 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 19 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 10 Points |
32nd place (Brendan O'Neill) 34th place (Michael Casey)
Back to The Baily's Solicitors Men's Singles pages.
Compare this round against others in the competition