John Shier (19): The Baily's Solicitors Men's Singles Sunday 6th July 2014 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 3 | 5 | 4 | 7 | 6 | NR | 5 | NR | 6 | 36 | 6 | 6 | 4 | 4 | 2 | 3 | 6 | 5 | 7 | 43 | NR | ||
Stableford | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 1 | 2 | 4 | 4 | 3 | 2 | 2 | 0 | 19 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 15 Points |
29th place (Thomas Toomey) 31st place (Gerard Galvin)
Back to The Baily's Solicitors Men's Singles pages.
Compare this round against others in the competition