Leo Allman (22): The Baily's Solicitors Men's Singles Sunday 6th July 2014 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 6 | 4 | 5 | 7 | NR | NR | NR | 3 | 30 | 6 | 4 | NR | 6 | 5 | 3 | 5 | NR | 6 | 35 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 15 | 1 | 4 | 0 | 2 | 1 | 4 | 3 | 0 | 1 | 16 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 9 Points |
59th place (James Fogarty) 61st place (Barry O Leary)
Back to The Baily's Solicitors Men's Singles pages.
Compare this round against others in the competition