Conor Galvin (20): Wed Semi Open Singles Wednesday 16th July 2014 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 5 | 4 | 6 | 4 | 4 | NR | 4 | 5 | 38 | NR | 5 | 4 | 7 | 5 | NR | 4 | 6 | 4 | 35 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 5 | 3 | 20 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 13 | 33 | ||
Result: 33 Points |
15th place (Noel Lynch) 17th place (James Barrett)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition