Mark Hennessy (27): Wed Semi Open Singles Wednesday 20th August 2014 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 12 | NR | 4 | 5 | NR | NR | NR | NR | NR | 21 | NR | 5 | 5 | 5 | NR | NR | NR | 7 | NR | 22 | NR | ||
Stableford | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | ||
Result: 12 Points |
25th place (David Michael Hennessy) 27th place (Jack Buckley)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition