Lachlann Morrison (28): Wed Semi Open Singles Wednesday 20th August 2014 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 8 | 5 | NR | 6 | 4 | 4 | 4 | 8 | 6 | 45 | NR | 5 | 5 | 6 | 5 | NR | NR | NR | 6 | 27 | NR | ||
Stableford | 1 | 3 | 0 | 2 | 3 | 2 | 4 | 1 | 2 | 18 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 9 | 27 | ||
Result: 27 Points |
20th place (Bartley Horan) 22nd place (Cyril Deenihan)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition