Sean J Healy (19): Wed Semi Open Singles Wednesday 3rd June 2015 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 6 | 4 | 5 | 6 | 4 | 4 | 6 | 6 | 47 | 4 | 3 | 4 | 8 | 4 | 6 | 4 | 7 | 6 | 46 | 93 | ||
Stableford | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 17 | 3 | 3 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 17 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 15 Points |
4th place (P J Barry) 6th place (Aidan O'Neill)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition