Bartley Horan (28): Wed Semi Open Singles Wednesday 1st July 2015 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 7 | 3 | 4 | 5 | 4 | 7 | 9 | 6 | 50 | 6 | 3 | 5 | 6 | 5 | NR | 4 | NR | 6 | 35 | NR | ||
Stableford | 4 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 2 | 19 | 1 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 14 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 5 Points |
10th place (Breandan Whelan) 12th place (Eddie Moylan)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition