Michael Barrett (16): Wed Semi Open Singles Wednesday 1st July 2015 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 7 | 7 | 47 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 7 | 5 | 47 | 94 | ||
Stableford | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 16 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 14 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 14 Points |
18th place (Cyril Deenihan) 20th place (Martin Lane)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition