Larry Tuohy (20): Wed Semi Open Singles Wednesday 8th July 2015 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 5 | 4 | 6 | 7 | 6 | 7 | 7 | NR | 47 | 4 | 4 | 4 | 7 | 3 | NR | NR | NR | NR | 22 | NR | ||
Stableford | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: 2 Points |
16th place (Tom Roche) 18th place (Michael Casey)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition