Eamon Walsh (15): CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH Saturday 1st August 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | NR | 5 | 4 | 5 | 5 | 5 | 5 | NR | 5 | 34 | 4 | 5 | 4 | 6 | 4 | 4 | NR | 4 | 6 | 37 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 15 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 15 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 15 Points |
88th place (Richard Hanley) 90th place (David Mulvihill)
Back to CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH pages.
Compare this round against others in the competition