Eoin Barrett (13): CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH Saturday 1st August 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 5 | 5 | NR | NR | NR | 4 | 5 | 29 | NR | NR | NR | 5 | 4 | 5 | NR | 5 | 5 | 24 | NR | ||
Stableford | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 8 | 19 | ||
Nett: 19 Points | |||||||||||||||||||||||
Gross: 6 Points |
250th place (Pat Costello) 252nd place (Finbarr Mawe)
Back to CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH pages.
Compare this round against others in the competition