| Vincent Moloney (13): CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH Sunday 2nd August 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
| Score | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 7 | 42 | 5 | 6 | 4 | 7 | 5 | 4 | 7 | 4 | 5 | 47 | 89 | ||
| Stableford | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 19 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 12 | 31 | ||
| Nett: 31 Points | |||||||||||||||||||||||
| Gross: 18 Points | |||||||||||||||||||||||
72nd place (Patsy T Browne) 74th place (Con Mulvihill)
Back to CAPTAIN'S PRIZE MR. BRENDÃN O'LOINSIGH pages.
Compare this round against others in the competition