Pat Neville (16): Padraic Liston Memorial sponsored by Heineken Ireland Sunday 9th August 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 6 | 43 | 5 | 5 | 4 | NR | 3 | 3 | 6 | 6 | NR | 32 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 19 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 14 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 17 Points |
66th place (Greg Dilger) 68th place (John Sexton)
Back to Padraic Liston Memorial sponsored by Heineken Ireland pages.
Compare this round against others in the competition