Pat J. Ryan (23): Padraic Liston Memorial sponsored by Heineken Ireland Sunday 9th August 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 5 | 7 | 7 | 5 | 6 | 5 | 7 | 52 | 7 | NR | 4 | 7 | 4 | 3 | 7 | NR | 6 | 38 | NR | ||
Stableford | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 14 | 0 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 11 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 2 Points |
148th place (Frank Geary) 150th place (Michael Nagle)
Back to Padraic Liston Memorial sponsored by Heineken Ireland pages.
Compare this round against others in the competition