MICHAEL HOWARD (16): Killarney members in Ballybunion (Cashen Course) Sunday 24th July 2016 | New Index - Cashen Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 387 | 142 | 332 | 303 | 136 | 312 | 590 | 451 | 3137 | 315 | 131 | 182 | 374 | 352 | 460 | 146 | 445 | 375 | 2780 | 5917 | ||
SI | 8 | 4 | 16 | 14 | 12 | 10 | 6 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | NR | 6 | NR | 5 | 6 | 3 | 6 | 7 | 4 | 37 | 5 | NR | 4 | 5 | 5 | NR | 5 | 6 | 5 | 35 | NR | ||
Stableford | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 12 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 13 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 9 Points |
42nd place (Con Daly) 44th place (E PRENDERGAST)
Back to Killarney members in Ballybunion (Cashen Course) pages.
Compare this round against others in the competition