Max O'Leary (8): Kerry Boys Qualifier Wednesday 10th August 2016 | New Index - Cashen Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 387 | 142 | 332 | 303 | 136 | 312 | 590 | 451 | 3137 | 315 | 131 | 182 | 374 | 352 | 460 | 146 | 445 | 375 | 2780 | 5917 | ||
SI | 8 | 4 | 16 | 14 | 12 | 10 | 6 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 41 | 5 | 3 | 3 | 5 | 4 | 6 | 3 | 6 | 5 | 40 | 81 | ||
Result: Gross 81 |
13th place (Ciaran Nolan Tighe) 15th place (Ryan Kelliher)
Back to Kerry Boys Qualifier pages.
Compare this round against others in the competition