Jason Dinhan (19): Kerry Junior League Wednesday 19th April 2017 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 47 | NR | 3 | 5 | 5 | NR | NR | 3 | 5 | 5 | 26 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 17 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 15 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 13 Points |
32nd place (David Culloty) 34th place (Jack Lynch)
Back to Kerry Junior League pages.
Compare this round against others in the competition