Aaron Buckley (19): Kerry Junior League Wednesday 19th April 2017 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 42 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 38 | 80 | ||
Stableford | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 22 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 25 | 47 | ||
Nett: 47 Points | |||||||||||||||||||||||
Gross: 28 Points |
1st place (Jayson Buckley) 3rd place (Dylan Cusack)
Back to Kerry Junior League pages.
Compare this round against others in the competition