Graham Spring (0): Wed Semi Open Singles Wednesday 28th June 2017 | New Index - Cashen Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 387 | 142 | 332 | 303 | 136 | 312 | 590 | 451 | 3137 | 315 | 131 | 182 | 374 | 352 | 460 | 146 | 445 | 375 | 2780 | 5917 | ||
SI | 8 | 4 | 16 | 14 | 12 | 10 | 6 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 4 | NR | 4 | 3 | 3 | 4 | 5 | 4 | 33 | 5 | 3 | 2 | 4 | 4 | NR | 3 | 6 | NR | 27 | NR | ||
Stableford | 1 | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 3 | 17 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 13 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 30 Points |
20th place (James Kennelly) 22nd place (Michael Moloney)
Back to Wed Semi Open Singles pages.
Compare this round against others in the competition