Sive O'Halloran (36): Junior Girls - Kerry League -18 hole Q Stableford - Cashen Course Monday 3rd July 2017 | Ballybunion - Cashen - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 404 | 313 | 127 | 280 | 220 | 107 | 258 | 481 | 338 | 2528 | 291 | 120 | 199 | 322 | 326 | 380 | 131 | 412 | 318 | 2499 | 5027 | ||
SI | 7 | 1 | 9 | 13 | 11 | 15 | 17 | 3 | 5 | OUT | 12 | 14 | 18 | 6 | 10 | 2 | 16 | 4 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 | ||
Score | 8 | NR | 4 | 6 | 6 | 5 | 5 | NR | NR | 34 | NR | NR | 6 | NR | NR | NR | NR | NR | NR | 6 | NR | ||
Stableford | 1 | 0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | ||
Nett: 15 Points | |||||||||||||||||||||||
Gross: -21 Points |
9th place (Megan Slye) 11th place (Jessica Twomey)
Back to Junior Girls - Kerry League -18 hole Q Stableford - Cashen Course pages.
Compare this round against others in the competition