Tony Mullane (11): Captains prize overall Friday 20th July 2018 | New Index - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 397 | 209 | 507 | 517 | 368 | 407 | 137 | 430 | 3347 | 328 | 397 | 196 | 478 | 131 | 199 | 490 | 383 | 370 | 2972 | 6319 | ||
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | OUT | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 6 | 43 | 6 | 5 | 4 | 7 | 5 | 6 | 6 | 5 | 5 | 49 | 92 | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 15 Points |
251st place (Michael Jones) 253rd place (Brendan Slattery)
Back to Captains prize overall pages.
Compare this round against others in the competition