Sean Deasy (8): Kerry Boys Championship Rd 1 & Rd 2 Wednesday 14th August 2019 | Ballybunion - Cashen - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 5 | 4 | 5 | 4 | 3 | 5 | NR | 6 | 37 | 7 | 3 | 4 | NR | 4 | 7 | 4 | NR | 7 | 36 | NR | ||
Result: No Return |
158th place (John Scanlan) 160th place (Eoin Enright)
Back to Kerry Boys Championship Rd 1 & Rd 2 pages.
Compare this round against others in the competition