Ewan McHale (12): Kerry Boys Championship Rd 1 & Rd 2 Wednesday 14th August 2019 | Ballybunion - Cashen - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 6 | 43 | 4 | 4 | 5 | 6 | 4 | 7 | 4 | 6 | 8 | 48 | 91 | ||
Result: Gross 91 |
117th place (Eoin Kelleher) 119th place (Adam Carton)
Back to Kerry Boys Championship Rd 1 & Rd 2 pages.
Compare this round against others in the competition