Ryan Neeson (9) (95% allowance): Kerry Junior League - Cashen Course Wednesday 20th April 2022 | CASHEN WHITE - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 387 | 142 | 332 | 303 | 136 | 312 | 590 | 451 | 3137 | 315 | 131 | 182 | 374 | 352 | 460 | 146 | 445 | 375 | 2780 | 5917 | ||
SI | 8 | 4 | 16 | 14 | 12 | 10 | 6 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 5 | 3 | 4 | NR | 4 | NR | NR | 4 | 25 | 4 | 3 | 3 | NR | NR | NR | 6 | NR | NR | 16 | NR | ||
Stableford | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 13 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | ||
Nett: 20 Points | |||||||||||||||||||||||
Gross: 11 Points |
39th place (Cillian Courtney) 41st place (Michael Devane)
Back to Kerry Junior League - Cashen Course pages.
Compare this round against others in the competition