Cian Murphy (35) (95% allowance): Kerry Junior League - Cashen Course Wednesday 20th April 2022 | CASHEN WHITE - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 387 | 142 | 332 | 303 | 136 | 312 | 590 | 451 | 3137 | 315 | 131 | 182 | 374 | 352 | 460 | 146 | 445 | 375 | 2780 | 5917 | ||
SI | 8 | 4 | 16 | 14 | 12 | 10 | 6 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 7 | 6 | 6 | 5 | 4 | 3 | 5 | NR | 6 | 42 | 6 | 3 | 3 | 5 | NR | NR | 3 | 8 | NR | 28 | NR | ||
Stableford | 2 | 2 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 21 | 2 | 4 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 18 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 4 Points |
6th place (Daniel Spring) 8th place (Billy Kelleher)
Back to Kerry Junior League - Cashen Course pages.
Compare this round against others in the competition