JOHN FAHY (12) (17/20 allowance): Pat Mulcare Am/Am Day 1 Saturday 23rd July 2022 | OLD WHITE - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 386 | 402 | 209 | 504 | 524 | 371 | 416 | 138 | 440 | 3390 | 334 | 398 | 193 | 492 | 127 | 200 | 495 | 386 | 370 | 2995 | 6385 | ||
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | OUT | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 8 | 8 | 4 | 8 | 8 | 6 | 3 | 4 | 6 | 55 | 5 | 5 | 4 | 4 | 8 | 8 | 8 | 6 | 5 | 53 | 108 | ||
Stableford | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 9 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 12 | 21 | ||
Nett: 21 Points | |||||||||||||||||||||||
Gross: 9 Points |
4th place (Con A O Flynn) 6th place (Ronan Webster)
Back to Pat Mulcare Am/Am Day 1 pages.
Compare this round against others in the competition