Michael Limpenny (17) (17/20 allowance): Pat Mulcare Am/Am Day 1 Saturday 23rd July 2022 | OLD WHITE - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 386 | 402 | 209 | 504 | 524 | 371 | 416 | 138 | 440 | 3390 | 334 | 398 | 193 | 492 | 127 | 200 | 495 | 386 | 370 | 2995 | 6385 | ||
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | OUT | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | NR | NR | NR | NR | NR | 6 | 3 | NR | 14 | NR | NR | 4 | NR | 3 | 4 | NR | NR | 4 | 15 | NR | ||
Stableford | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 10 | 16 | ||
Nett: 16 Points | |||||||||||||||||||||||
Gross: -1 Points |
6th place (Ronan Webster) 8th place (Gareth Limpenny)
Back to Pat Mulcare Am/Am Day 1 pages.
Compare this round against others in the competition