Tim Kelly (22) (95% allowance): Wednesday, Men's Semi Open Singles, 21st Aug 2024 Wednesday 21st August 2024 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 482 | 383 | 138 | 353 | 332 | 138 | 303 | 573 | 449 | 3151 | 311 | 134 | 185 | 379 | 352 | 472 | 147 | 441 | 373 | 2794 | 5945 | ||
SI | 8 | 4 | 16 | 14 | 6 | 10 | 12 | 2 | 18 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 8 | 7 | 3 | 7 | 6 | 5 | 5 | 7 | 6 | 54 | 6 | 6 | 5 | 8 | 6 | 8 | 5 | 8 | 5 | 57 | 111 | ||
Stableford | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 19 | ||
Result: 19 Points |
20th place (Brian Cronin) 22nd place (T.J. Galvin)
Back to Wednesday, Men's Semi Open Singles, 21st Aug 2024 pages.
Compare this round against others in the competition