Kevin W Barry (9) (95% allowance): Men's Past Captain's 2024 Saturday 12th October 2024 | Ballybunion - Old Course - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 385 | 199 | 480 | 501 | 355 | 390 | 136 | 416 | 3210 | 319 | 385 | 174 | 468 | 127 | 192 | 466 | 350 | 369 | 2850 | 6060 | ||
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | OUT | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 3 | 5 | 7 | 5 | 4 | 5 | 4 | 43 | 5 | NR | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 31 | NR | ||
Stableford | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 0 | 3 | 16 | 1 | 0 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 19 | 35 | ||
Result: 35 Points |
5th place (Noel Morkan) 7th place (Patrick John O'Sullivan)
Back to Men's Past Captain's 2024 pages.
Compare this round against others in the competition