Colm O'Halloran (16) (17/20 allowance): Wednesday, Men's Semi Open Singles, 23rd July 2025 Wednesday 23rd July 2025 | Ballybunion - Cashen - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 443 | 374 | 131 | 319 | 289 | 122 | 272 | 554 | 437 | 2941 | 301 | 125 | 168 | 356 | 337 | 436 | 133 | 435 | 363 | 2654 | 5595 | ||
SI | 10 | 4 | 18 | 14 | 8 | 12 | 16 | 2 | 6 | OUT | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 71 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | 4 | 5 | NR | 6 | 3 | 6 | 4 | 6 | NR | 34 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 14 | 14 | ||
Result: (Disqualified from competition: 3-3 Card not signed) |
Back to Wednesday, Men's Semi Open Singles, 23rd July 2025 pages.
Compare this round against others in the competition