Results | Points | |
1st | Shane Hanrahan(11) | 41 |
2nd | Gearoid Farrell Kendlin(25) | 37 |
3rd | David Quaid(25) | 37 |
4th | Jack Galvin(13) | 36 |
5th | Bartley Horan(28) | 35 |
6th | Cormac Burke(9) | 34 |
7th | John Sheehy(25) | 34 |
8th | Niall O'Connor(8) | 33 |
9th | Kilian O'Carroll(24) | 32 |
10th | Darragh McCarthy(22) | 28 |
11th | Padraig Thomas FitzGerald(17) | 28 |
12th | Brian O Seanachain(28) | 28 |
13th | Donal Doyle(25) | 26 |
14th | Oran Pierse(28) | 25 |
15th | Michael Moran Jnr (26) | 24 |
16th | Sean Ryan(28) | 24 |
17th | Ronan Donovan(25) | 24 |
18th | Mark Galvin(28) | 23 |
19th | Finbarr Carrig(28) | 21 |
20th | Ryan O'Connor(23) | 20 |
21st | Padraig Holly(28) | 19 |
22nd | Conor Galvin(26) | 18 |
23rd | Michael Dee(28) | 17 |
24th | Tom McKeon(28) | 17 |
25th | Joe Joe Grimes(25) | 16 |
26th | Tommy Lynch(28) | 15 |
27th | James Ryan(24) | 13 |
28th | Austin FitzGerald(18) | 10 |
29th | Eibhear O'Sullivan(28) | 10 |
30th | Denis Horan(28) | 9 |
31st | Edmond Healy(28) | 9 |
32nd | Fintan Linnane(28) | 9 |
33rd | Con O'Gorman(28) | 9 |
34th | Shane Kenny(12) | 0 |
34th | Redmond FitzGerald(19) | 0 |
Page will refresh results automatically for one hour