| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Sean Desmond Monkstown Golf Club (-1) | 73 | 74 | 147 | +3 | |
| 2nd | Conor Meade East Clare Golf Club (3) | 75 | 82 | 157 | +13 | |
| 3rd | MARK HEALY Kinsale (1) | 77 | 80 | 157 | +13 | |
| 4th | JOHN MURPHY Kinsale (-1) | 79 | 79 | 158 | +14 | |
| 5th | Ronan Cross (5) | 73 | 86 | 159 | +15 | |
| 6th | Philip Byrne Jnr (8) | 79 | 81 | 160 | +16 | |
| 7th | Scott O'Brien Nenagh Golf Club (4) | 84 | 76 | 160 | +16 | |
| 8th | Iarla O'Mahony (6) | 84 | 78 | 162 | +18 | |
| 9th | Jason Davis Carton House Golf Club (5) | 79 | 83 | 162 | +18 | |
| 10th | Eric Rumley Kinsale (3) | 81 | 81 | 162 | +18 | |
| 11th | Dara Phelan Faithlegg Golf Club (4) | 79 | 83 | 162 | +18 | |
| 12th | Darren Mulcahy Killarney Golf Club (7) | 77 | 85 | 162 | +18 | |
| 13th | Jonathan Hayden The Royal Dublin (4) | 82 | 81 | 163 | +19 | |
| 14th | David O'Reilly Carton House Golf Club (5) | 83 | 80 | 163 | +19 | |
| 15th | Luke Walsh Killarney Golf Club (5) | 76 | 87 | 163 | +19 | |
| 16th | Finn Looney East Clare Golf Club (6) | 80 | 84 | 164 | +20 | |
| 17th | Conor Slevin Charleville Golf Club (3) | 84 | 80 | 164 | +20 | |
| 18th | Eoghan C O'Neill Limerick (5) | 77 | 87 | 164 | +20 | |
| 19th | Daniel McNally Carton House Golf Club (3) | 88 | 77 | 165 | +21 | |
| 20th | Kevin Robinson Castlewarden (5) | 84 | 81 | 165 | +21 | |
| 21st | Edward Walsh Mallow Golf Club (2) | 82 | 83 | 165 | +21 | |
| 22nd | Jack Heffernan Doneraile Golf Club (7) | 84 | 82 | 166 | +22 | |
| 23rd | Eoin Magill East Clare Golf Club (9) | 80 | 86 | 166 | +22 | |
| 24th | Ryan Kelliher Killarney Golf Club (9) | 82 | 86 | 168 | +24 | |
| 25th | Cathal O'Carroll Charleville Golf Club (6) | 83 | 85 | 168 | +24 | |
| 26th | Killian Cotter Doneraile Golf Club (4) | 77 | 92 | 169 | +25 | |
| 27th | Ronan Hayes East Clare Golf Club (8) | 87 | 83 | 170 | +26 | |
| 28th | Niall McCarthy Killarney Golf Club (5) | 87 | 83 | 170 | +26 | |
| 29th | Ronan O'Connell Fota Island Golf Club (8) | 86 | 85 | 171 | +27 | |
| 30th | Kevin O'Donnell Milltown Golf Club (6) | 86 | 85 | 171 | +27 | |
| 31st | Edmond Healy (12) | 89 | 83 | 172 | +28 | |
| 32nd | Luke Minogue Castlewarden Golf Club (6) | 91 | 81 | 172 | +28 | |
| 33rd | Jordan Ryan (7) | 83 | 89 | 172 | +28 | |
| 34th | Ross Higgins Douglas (7) | 90 | 83 | 173 | +29 | |
| 35th | Morgan Hanley Limerick (4) | 89 | 85 | 174 | +30 | |
| 36th | Max O'Leary Muskerry Golf Club (8) | 94 | 81 | 175 | +31 | |
| 37th | Shane Galvin Fota Island Golf Club (4) | 87 | 89 | 176 | +32 | |
| 38th | Eoin Griffin Galway Golf Club (5) | 89 | 88 | 177 | +33 | |
| 39th | Patrick O'Riordan Bantry Bay Golf Club (6) | 90 | 87 | 177 | +33 | |
| 40th | Josh Hogan Fota Island Golf Club (5) | 83 | 94 | 177 | +33 | |
| 41st | James O'Callaghan (10) | 93 | 85 | 178 | +34 | |
| 42nd | Mark Galvin (12) | 87 | 91 | 178 | +34 | |
| 43rd | Christopher Taylor Kanturk Golf Club (3) | 94 | 85 | 179 | +35 | |
| 44th | Shane O'Kennedy Waterford Castle Golf Club (6) | 93 | 86 | 179 | +35 | |
| 45th | Kieran Walsh Bandon Golf Club (10) | 83 | 96 | 179 | +35 | |
| 46th | John Cole The Royal Dublin (13) | 90 | 90 | 180 | +36 | |
| 47th | Daniel Raher Dungarvan (5) | 98 | 83 | 181 | +37 | |
| 48th | Conor Hickey Dooks Golf Club (10) | 86 | 95 | 181 | +37 | |
| 49th | Kevin Collins Douglas Golf Club (7) | 93 | 89 | 182 | +38 | |
| 50th | Stephen Ryan Roscrea Golf Club (9) | 96 | 89 | 185 | +41 | |
| 51st | Jake O'Riordan Dungarvan Golf Club (6) | 93 | 92 | 185 | +41 | |
| 52nd | David Nolan Tighe Tralee Golf Club (10) | 98 | 89 | 187 | +43 | |
| 53rd | Zak Collins Douglas Golf Club (9) | 94 | 94 | 188 | +44 | |
| 54th | P Meaney East Cork Golf Club (9) | 105 | 111 | 216 | +72 | |
| 55th | Jayson Buckley (18) | 105 | 123 | 228 | +84 | |
| 56th | Jonathan O'Brien Charleville Golf Club (5) | 89 | NR | NR | ||
| 57th | Tom McKeon (9) | 84 | NR | NR | ||
| 58th | James Lawlor Naas Golf Club (5) | 79 | 79 | +7 | ||
| 59th | David Howard Fota Island Golf Club (6) | 80 | 80 | +8 | ||
| 60th | Brian O'Connell Bandon Golf Club (3) | 81 | 81 | +9 | ||
| 61st | Brian O'Connell Bandon Golf Club (3) | 81 | 81 | +9 | ||
| 62nd | Ciaran Nolan Tighe Tralee Golf Club (9) | 82 | 82 | +10 | ||
| 63rd | Joseph Walsh Waterford Castle Golf Club (5) | 83 | 83 | +11 | ||
| 64th | David McCarthy Fota Island Golf Club (10) | 83 | 83 | +11 | ||
| 65th | Conor Stack Killarney Golf Club (10) | 84 | 84 | +12 | ||
| 66th | Michael Hanlon West Waterford Golf Club (8) | 85 | 85 | +13 | ||
| 67th | James Lawlor Naas Golf Club (5) | 85 | 85 | +13 | ||
| 68th | Ronan Ducie Hogan Nenagh Golf Club (7) | 86 | 86 | +14 | ||
| 69th | Ronan Ducie Hogan Nenagh Golf Club (7) | 87 | 87 | +15 | ||
| 70th | Joseph Walsh Waterford Castle Golf Club (5) | 88 | 88 | +16 | ||
| 71st | Luke Sweeney Killarney Golf Club (12) | 89 | 89 | +17 | ||
| 72nd | David Howard Fota Island Golf Club (6) | 92 | 92 | +20 | ||
| 73rd | David McCarthy Fota Island Golf Club (10) | 93 | 93 | +21 | ||
| 74th | Conor Stack Killarney Golf Club (10) | 94 | 94 | +22 | ||
| 75th | Michael Hanlon West Waterford Golf Club (8) | 96 | 96 | +24 | ||
| 76th | Luke Sweeney Killarney Golf Club (12) | NR | NR | |||
| 77th | Michael Dee (11) | 83 | DQ | DQ | ||
| 78th | Luke Branagan Hollystown Golf Club (3) | 83 | DQ | DQ | ||
| 79th | Harry Sheehy Dromoland Golf Club (6) | 85 | DQ | DQ | ||
| 80th | Eoghan O' Neill Limerick (5) | 87 | DQ | DQ | ||
| 81st | JOHN WHYTE Kinsale (12) | 87 | DQ | DQ | ||
| 82nd | Santiago Junquera Charleville Golf Club (7) | 89 | DQ | DQ | ||
| 83rd | Raymond Murphy Monkstown Golf Club (17) | 98 | DQ | DQ | ||
| 84th | Darragh Kissane (17) | 102 | DQ | DQ | ||
| 85th | Dylan Guirey (13) | 106 | DQ | DQ | ||
| 86th | Donncha Garvey The Royal Dublin (7) | NR | DQ | DQ | ||
| 87th | Jack Egan Muskerry Golf Club (4) | DQ | DQ | |||
| 88th | Scott O'Brien Limerick (7) | DQ | DQ | |||
| 89th | Ciarain Nolan Tigue Tralee Golf Club (9) | DQ | DQ | |||
| 90th | Conor Duggan West Waterford Golf Club (9) | DQ | DQ | |||
| 91st | Kaylum Dwane Limerick (8) | DQ | DQ | |||

Page will refresh results automatically for one hour