J Haugh (9): Wednesday Singles Wednesday 21st April 2010 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 5 | 3 | 4 | 4 | 4 | NR | 6 | 5 | 37 | 4 | 4 | 3 | 4 | 5 | NR | 4 | 5 | 4 | 33 | NR | ||
Stableford | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 15 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 3 | 17 | 32 | ||
Result: 32 Points |
16th place (Joe Costello) 18th place (John Faley)
Back to Wednesday Singles pages.
Compare this round against others in the competition