John Faley (19): Wednesday Singles Wednesday 21st April 2010 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 6 | NR | 37 | 5 | 4 | 4 | NR | 5 | NR | 5 | 7 | 4 | 34 | NR | ||
Stableford | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 19 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 13 | 32 | ||
Result: 32 Points |
17th place (J Haugh) 19th place (Brendan Daly)
Back to Wednesday Singles pages.
Compare this round against others in the competition