Thomas Curtin (13): Golf Holiday Homes mens singles Sunday 4th September 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 4 | 46 | 5 | 7 | NR | 7 | 5 | 5 | 6 | 5 | 5 | 45 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 8 | 23 | ||
Result: 23 Points |
69th place (Tim Sheehan) 71st place (Tom M O'Connor)
Back to Golf Holiday Homes mens singles pages.
Compare this round against others in the competition