Tom M O'Connor (19): Golf Holiday Homes mens singles Sunday 4th September 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 6 | 5 | 5 | 5 | 6 | NR | 4 | 6 | 42 | 5 | 7 | NR | NR | 3 | 4 | NR | 6 | NR | 25 | NR | ||
Stableford | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 15 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 8 | 23 | ||
Result: 23 Points |
70th place (Thomas Curtin) 72nd place (Noel Morkan)
Back to Golf Holiday Homes mens singles pages.
Compare this round against others in the competition